Timing Belt Steel Pulley H Type

As one of the leading steel pulley manufacturers, suppliers, and exporters of mechanical products, We offer steel pulley and many other products.

Please contact us for details.

Mail: [email protected]

Manufacturer supplier exporter of steel pulley.

Timing Belt Steel Pulley H Type

Steel pulleys are a type of mechanical pulley that is commonly used in a variety of industrial applications. They are made from high-quality steel, which gives them exceptional strength and durability. Steel pulleys are designed to transmit power and motion from one machine component to another, making them an essential component in many types of machinery.

Steel pulleys are an essential component of many types of machinery, from conveyor systems to factory equipment. Steel pulleys are typically made from high-quality steel, which gives them exceptional strength and durability.

Steel Pulley Parameter:

H100 – Pitch 1/2″ (12.70 mm) – Belt Width 1″ (25.40 mm)

Pulley Designation Type PCD (mm) De (mm) Df (mm) Dm (mm) F L Stock Bore Material Flanges
14H100 6F 56.6 55.22 63 40 32 42 10 Steel Y
15H100 6F 60.64 59.27 66 45 32 42 10 Steel Y
16H100 6F 64.68 63.31 71 45 32 42 10 Steel Y
18H100 6F 72.77 71.39 79 55 32 42 12 Steel Y
19H100 6F 76.81 75.44 83 60 32 42 12 Steel Y
20H100 6F 80.85 79.48 87 62 32 42 12 Steel Y
21H100 6F 84.89 83.52 91 65 32 42 12 Steel Y
22H100 6F 88.94 87.56 93 68 32 42 12 Steel Y
24H100 6F 97.02 95.65 103 72 32 42 12 Steel Y
26H100 6F 105.11 103.73 111 80 32 42 15 Steel Y
28H100 6F 113.91 111.82 119 80 32 42 15 Steel Y
30H100 6F 121.28 119.9 127 80 32 42 15 Steel Y
32H100 6F 129.36 127.99 135 80 32 42 20 Steel Y
36H100 6WF 145.53 144.16 152 80 32 45 20 Cast Iron Y
40H100 6WF 161.7 160.33 168 80 32 45 20 Cast Iron Y
44H100 6WF 177.87 176.5 184 80 32 45 20 Cast Iron Y
48H100 6WF 194.04 192.67 200 90 32 45 20 Cast Iron Y
60H100 6A 242.55 241.18 90 32 45 20 Cast Iron N
72H100 6A 291.06 289.69 100 32 45 20 Cast Iron N
84H100 6A 339.57 338.2 100 32 45 20 Cast Iron N

H150 – Pitch 1/2″ (12.70 mm) – Belt Width 1.5″ (38.10 mm)

Pulley Designation Type PCD (mm) De (mm) Df (mm) Dm (mm) F L Stock Bore Material Flanges
14H150 6F 56.60 55.22 63.00 40.00 45.00 55.00 10.00 Steel Y
15H150 6F 60.64 59.27 66.00 45.00 45.00 55.00 10.00 Steel Y
16H150 6F 64.68 63.31 71.00 45.00 45.00 55.00 10.00 Steel Y
18H150 6F 72.77 71.39 79.00 55.00 45.00 55.00 12.00 Steel Y
19H150 6F 76.81 75.44 83.00 60.00 45.00 55.00 12.00 Steel Y
20H150 6F 80.85 79.48 87.00 62.00 45.00 55.00 12.00 Steel Y
21H150 6F 84.89 83.52 91.00 65.00 45.00 55.00 12.00 Steel Y
22H150 6F 88.94 87.56 93.00 68.00 45.00 55.00 12.00 Steel Y
24H150 6F 97.02 95.65 103.00 72.00 45.00 55.00 12.00 Steel Y
26H150 6F 105.11 103.73 111.00 80.00 45.00 55.00 15.00 Steel Y
28H150 6F 113.91 111.82 119.00 80.00 45.00 55.00 15.00 Steel Y
30H150 6F 121.28 119.90 127.00 80.00 45.00 55.00 15.00 Steel Y
32H150 6F 129.36 127.99 135.00 80.00 45.00 55.00 20.00 Steel Y
36H150 6WF 145.53 144.16 152.00 80.00 45.00 58.00 20.00 Cast Iron Y
40H150 6WF 161.70 160.33 168.00 80.00 45.00 58.00 20.00 Cast Iron Y
44H150 6WF 177.87 176.50 184.00 80.00 45.00 58.00 20.00 Cast Iron Y
48H150 6WF 194.04 192.67 200.00 90.00 45.00 58.00 20.00 Cast Iron Y
60H150 6A 242.55 241.18 90.00 45.00 58.00 20.00 Cast Iron N
72H150 6A 291.06 289.69 100.00 45.00 58.00 20.00 Cast Iron N
84H150 6A 339.57 338.20 100.00 45.00 58.00 20.00 Cast Iron N

H200 – Pitch 1/2″ (12.70 mm) – Belt Width 2″ (50.80 mm)

Pulley Designation Type PCD (mm) De (mm) Df (mm) Dm (mm) F L Stock Bore Material Flanges
14H200 6F 56.60 55.22 63.00 40.00 58.00 70.00 10.00 Steel Y
15H200 6F 60.64 59.27 66.00 45.00 58.00 70.00 10.00 Steel Y
16H200 6F 64.68 63.31 71.00 45.00 58.00 70.00 10.00 Steel Y
18H200 6F 72.77 71.39 79.00 55.00 58.00 70.00 12.00 Steel Y
19H200 6F 76.81 75.44 83.00 60.00 58.00 70.00 12.00 Steel Y
20H200 6F 80.85 79.48 87.00 62.00 58.00 70.00 12.00 Steel Y
21H200 6F 84.89 83.52 91.00 65.00 58.00 70.00 12.00 Steel Y
22H200 6F 88.94 87.56 93.00 68.00 58.00 70.00 12.00 Steel Y
24H200 6F 97.02 95.65 103.00 72.00 58.00 70.00 12.00 Steel Y
26H200 6F 105.11 103.73 111.00 80.00 58.00 70.00 15.00 Steel Y
28H200 6F 113.91 111.82 119.00 80.00 58.00 70.00 15.00 Steel Y
30H200 6F 121.28 119.90 127.00 80.00 58.00 70.00 15.00 Steel Y
32H200 6F 129.36 127.99 135.00 80.00 58.00 70.00 20.00 Steel Y
36H200 6WF 145.53 144.16 152.00 80.00 58.00 72.00 20.00 Cast Iron Y
40H200 6WF 161.70 160.33 168.00 80.00 58.00 72.00 20.00 Cast Iron Y
44H200 6WF 177.87 176.50 184.00 80.00 58.00 72.00 20.00 Cast Iron Y
48H200 6WF 194.04 192.67 200.00 90.00 58.00 72.00 20.00 Cast Iron Y
60H200 6A 242.55 241.18 90.00 58.00 72.00 20.00 Cast Iron N
72H200 6A 291.06 289.69 100.00 58.00 72.00 20.00 Cast Iron N
84H200 6A 339.57 338.20 100.00 58.00 72.00 20.00 Cast Iron N

Maintenance and Care Of Steel Pulley:

Proper maintenance is essential to ensure the optimal performance and lifespan of your steel pulleys. Regular cleaning and lubrication can help to prolong the lifespan of the pulley and prevent wear and tear. It’s also important to regularly inspect the pulley for signs of damage or wear and to replace it if necessary.

When installing a new belt or cable, it’s important to ensure that the pulley is properly aligned and tensioned. Misalignment or improper tension can cause excessive wear and tear on the pulley, leading to reduced performance and a shorter lifespan.

 

 

We are one of the best steel pulley suppliers. We can offer wide steel pulley stock. We have exported our products to clients worldwide and earned a good reputation because of our superior product quality and after-sales service. We welcome customers at home and abroad to contact us to negotiate business, exchange information, and cooperate with us!

 

 

Steel Pulley Application: